DOPRAVNÝ ÚRAD
Inland Waterway Transport Division
For calling from abroad, please, dial country code +421, local code without „0“ and the number itself, e.g.: +421 2 48 777 638
Basic e.mail address: plavba@nsat.sk
E-mail address form: name.surname@nsat.sk (please, enter letters without any diacritic marks).
Department | Name | Number |
---|---|---|
Director | Marek Benček | |
Assistant | 02/48 777 600 | |
Navigation safety, Waterway and Port Department | ||
Head | Peter Pollák | 02/48 777 617 0917 562 066 |
Martina Reich | 02/48 777 636 | |
Navigation Safety Department | Jaroslav Šimoník | 02/48 777 620 |
Navigation Crew Unit | Elvíra Fabianová | 02/48 777 619 |
Veronika Šindlerová | 02/48 777 619 | |
RIS | Štefan Chalupka | 02/48 777 618 0917 562 085 |
Technical Supervision Department | ||
Head | Roman Klementis | 02/48 777 605 0948 908 844 |
Adrián Pupan | 02/48 777 628 0917 562 065 |
|
Dušan Halás | 02/48 777 610 0948 892 778 |
|
Administrative Proceesings Department | ||
Dušan Kacko | 02/48 777 602 0908 784 206 |
|
State Professional Supervision Bratislava | Prístavná 10 821 09 Bratislava |
|
Head | Alexander Varga | 02/48 777 634 0917 969 094 |
Floating Facility Berthing Approval Unit | Daniela Pavlíková | 02/48 777 621 0948 892 766 |
Soňa Vojtechová | 02/48 777 635 | |
Navigation Safety and Professional Competence Department | ||
Head | Roman Markusek | 02/48 777 640 0917 762 489 |
Ján Kalafa | 02/48 777 641 0948 908 842 |
|
Marián Nagy | 02/48 777 641 0948 908 843 |
|
Ivan R. Carrera Castillo | 0948 908 846 | |
Stanislav Kanka | 02/48 777 613 0948 908 847 |
|
Captain | 02/48 777 626 0917 562 069 |
|
Gabčíkovo | Gábor Paksi | 031/55 30 320 0917 882 101 |
State Professional Supervision Komárno | Ostrov Sv. Alžbety 3098 945 01 Komárno |
|
Head | Alena Molnárová Baracková | 035/69 21 850 |
Floating Facility Berthing Approval Unit | Karol Jakubík | 035/69 21 857 |
Professional Competence Leaders of Small Vessels | Viktória Molcsánová | 035/69 21 856 0917 160 158 |
Technical Supervision Unit | Ján Szabó Miroslav Kasala |
035/69 21 852 0905 062 543 |
Navigation Safety and Professional Competence Department | ||
Head | Branislav Adamík | 035/69 21 851 0917 562 078 |
Ferdinand Kobolka | 035/69 21 855 0917 562 076 |
|
Norbert Semeník | 0917 780 510 | |
Karol Ballay | 035/69 21 854 0917 989 761 |
|
Karol Jakubík | 035/69 21 857 0948 892 776 |
|
Captain | 035/69 21 853 0917 562 079 |
|
State Professional Supervision Štúrovo | Erika Poláková | 036/63 50 308 0917 562 068 |
State Professional Supervision Žilina | Horný val 65/28 010 01 Žilina |
|
Head | Marek Benček | 041/70 10 563 0917 562 074 |
Navigation Safety, Waterway and Professional Competence Department | Zuzana Ježíková | 041/70 10 564 0948 892 767 |
Technical Supervision Unit | Stanislav Gaňa | 041/70 10 561 0948 163 378 |
Stanislav Hanzel | 041/70 10 562 0917 878 004 |
|
State Professional Supervision Košice | Slnečná 24 040 01 Košice |
|
Head | Dušan Knap, ml. | 055/720 48 73 0917 562 071 |
Navigation Safety, Waterway and Technical Supervision Department | Jozef Pillár | 055/720 48 70 0948 786 519 |
Professional Competence Unit | Lýdia Béreš | 055/720 48 72 0948 892 769 |
Sona Niedelská | 055/720 48 71 0918 382 036 |